Economy & Jobs — Defiance, Iowa
Income & Employment
| Median Household Income (Census) | $53,542 |
| Estimated 2026 | ~$58,600 |
| Per Capita Income | $36,328 |
| Poverty Rate | 11.6% |
| Unemployment Rate | 0.7% |
| In Labor Force | 119 |
Top Industries
| Industry | Share |
| Manufacturing | 15.7% |
| Transportation | 15.7% |
| Professional | 14.7% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 19 |
| Commercial Banks | 12 |
| Full Service Restaurants | 8 |
| Gas Stations | 7 |
| Dental Offices | 7 |
| Child Day Care | 7 |
| Fast Food | 7 |
| Bars | 6 |
| Grocery Stores | 4 |
| Auto Repair | 4 |
| Real Estate Offices | 4 |
| Law Offices | 3 |
| Chiropractors | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.