Walcott: Healthcare & Safety
Medical care in Walcott runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 58.0 hospitals per 100K residents (vs Iowa 54.7/100K).
Hospitals & Facilities
1 hospitals within range (58.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Walcott&state=IA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Walcott&state=IA&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Walcott&state=IA&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Walcott&state=IA&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Walcott&state=IA&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 19139 |
|---|---|
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 139 |
| Cdc Birth Rate · County | Muscatine |
| Cdc Birth Rate · Birth Rate | 19.1% |
| Cdc Birth Rate · Lower Ci | 15.90 |
| Cdc Birth Rate · Upper Ci | 22.70 |
| Cdc Mortality · Fips | 19139 |
| Cdc Mortality · County | Muscatine County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,256 |
| Cdc Vaccination · Fips | 19139 |
| Cdc Vaccination · County | Muscatine County |
| Cdc Vaccination · Dose1 Pop Pct | 68.4% |
| Cdc Vaccination · Series Complete Pct | 62.9% |
| Cdc Vaccination · Booster Pct | 53.3% |
| Cdc Vaccination · Population 2019 | 42,664 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,717 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 4.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.3% |
| Overdose Deaths · Death Rate Per 100K | 12.78 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 9.98 |
| Overdose Deaths · Upper Ci | 16.37 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,429,185 |
| Vaccination State · Administered | 6,131,087 |
| Vaccination State · Dose1 Recipients | 2,235,485 |
| Vaccination State · Dose1 Pop Pct | 70.9% |
| Vaccination State · Series Complete | 2,036,465 |
| Vaccination State · Series Complete Pct | 64.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 269 |
| Air Quality · Moderate AQI days | 97 |
| Air Quality · Highest AQI recorded | 78 |
| Air Quality · Median AQI | 56 |
| Air Quality · Days Pm25 | 366 |
| Climate · Avg Temp F | 51.10 |
| Climate · Annual Precip In | 37.90 |
| Climate · Station Name | DAVENPORT MUNICIPAL AP |
| Climate · Station Distance Miles | 9.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Facilities (1)
Facilities (2)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 9.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 19139 |
| Usda Food Atlas · County | Muscatine County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 4 |
| Usda Food Atlas · Low Access Tracts 10Mi | 4 |
| Usda Food Atlas · Low Access Pop Half Mi | 32,344.58 |
| Usda Food Atlas · Low Access Pop 1Mi | 20,093.43 |
| Crime Data · Population Covered | 1,547 |
| Crime Data · Violent Crime | 2 |
| Crime Data · Robbery | 2 |
| Crime Data · Property Crime | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 6.70 |
| Health Data · Arthritis | 25.80 |
| Health Data · Binge | 24.20 |
| Health Data · Bphigh | 28.70 |
| Health Data · Bpmed | 58.10 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.00 |
| Health Data · Chd | 5.20 |
| Nearest Nursing Home · Name | COURTYARD ESTATES OF WALCOTT |
| Nearest Nursing Home · Distance | 0.5 mi |
| Nearest Urgent Care · Name | GENESIS CONVENIENT CARE - DAVENPORT |
| Nearest Urgent Care · Distance | 8.9 mi |
| Nearest Va Medical · Name | VETERAN AFFAIRS QUAD CITIES OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 14.2 mi |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 1.16 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 52.20 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12