Healthcare & Safety — Park View, Iowa
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| GENESIS MEDICAL CENTER-DAVENPORT | N/A stars | N/A |
| TRINITY - BETTENDORF | N/A stars | N/A |
| EAGLE VIEW BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.392% |
|---|---|
| Adult Smoking | 0.143% |
| Uninsured | 0.057776555% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2335883229% |
| Poor Health | 0.151% |
| Children Poverty | 0.129% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | SCOTT COUNTY SHERIFFS OFFICE / SCOTT COUNTY JAIL | N/A mi |
| Police | DAVENPORT CITY POLICE DEPARTMENT | N/A mi |
| Police | ROCK ISLAND POLICE DEPARTMENT | N/A mi |
| Fire | Davenport Fire Department Station 3 | N/A mi |
| Fire | Davenport Fire Department Station 4 | N/A mi |
| Fire | Davenport Fire Department - Central Station | N/A mi |
| EMS | MEDIC EMERGENCY MEDICAL SERVICES - HEADQUARTERS | N/A mi |
| EMS | MEDIC EMERGENCY MEDICAL SERVICES POST 3 | N/A mi |
| EMS | DAVENPORT FIRE DEPARTMENT PREVENTION BUREAU - CENTRAL STATION | N/A mi |
VA Medical Facilities
- Rock Island National Cemetery (1.7 mi)
- Bettendorf VA Clinic (3.7 mi)
- Quad Cities Vet Center (6.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
|---|---|
| Fatalities | 16 |
| Fatality Rate (per 100K) | 9.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 75.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.05 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.