Schools & Education — McCausland, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 78% |
| Bachelor's Degree | 29% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Bettendorf High School | 9-12 | 1,482 |
| Bettendorf Middle School | 6-8 | 987 |
| Grant Wood Elementary School | -1-5 | 444 |
| Herbert Hoover Elementary School | 0-5 | 405 |
| Paul Norton Elementary School | 0-5 | 426 |
| Mark Twain Elementary School | -1-5 | 416 |
| Neil Armstrong Elementary School | -1-5 | 272 |
| Adams Elementary School | 0-6 | 511 |
| Buchanan Elementary School | 0-6 | 357 |
| Buffalo Elementary School | -1-6 | 298 |
| Central High School | 9-12 | 1,505 |
| Eisenhower Elementary School | 0-6 | 508 |
| Fillmore Elementary School | -1-6 | 401 |
| Frank L Smart Intermediate | 7-8 | 313 |
| Garfield Elementary School | 0-6 | 431 |
| Harrison Elementary School | 0-6 | 508 |
| Hayes Elementary School | -1-6 | 339 |
| Children's Village At Hoover | -1--1 | 116 |
| Jackson Elementary School | 0-6 | 368 |
| Jefferson Elementary School | -1-6 | 460 |
Colleges & Universities
| College | Level |
| Saint Ambrose University | |
District Summary
| Total Enrollment | 10,547 |
| Total Teachers | 706 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.