Economy & Jobs — Scott County, Iowa
Employment
| Total Establishments | 4,545 |
| Total Employees | 84,753 |
| Avg Annual Employment | 90,947 |
| Avg Annual Pay | $61,138 |
| Total Annual Wages | $5,560,352,045 |
| Annual Payroll (thousands) | $4,291,711 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $72,792 |
| Poverty Rate | 11.9% |
| IRS Returns | 82,770 |
| Total AGI (thousands) | $7,156,592 |
| Average AGI per Return | $86,464 |
Federal Spending
| Total FY2024 | $1,045,176,184 |
| Per Capita | $5,984 |
| Population Basis | 174,669 |
Agriculture
| Total Farms | 711 |
| Land in Farms (acres) | 2,713 |
| Avg Farm Size (acres) | 3.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 149 |
| Fast Food | 156 |
| Bars | 75 |
| Coffee & Snacks | 54 |