Healthcare & Safety — Donahue, Iowa
Hospitals
| Hospital | Rating | Emergency |
| GENESIS MEDICAL CENTER-DAVENPORT | N/A stars | N/A |
| TRINITY - BETTENDORF | N/A stars | N/A |
| EAGLE VIEW BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.392% |
| Adult Smoking | 0.143% |
| Uninsured | 0.057776555% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2335883229% |
| Poor Health | 0.151% |
| Children Poverty | 0.129% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LONG GROVE POLICE DEPARTMENT | N/A mi |
| Police | ELDRIDGE POLICE DEPARTMENT | N/A mi |
| Police | WALCOTT POLICE DEPARTMENT | N/A mi |
| Fire | Donahue Volunteer Fire Department | N/A mi |
| Fire | Maysville Fire Department | N/A mi |
| Fire | Long Grove Fire Department | N/A mi |
| EMS | DONAHUE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MAYSVILLE FIRE DEPARTMENT | N/A mi |
| EMS | LONG GROVE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Rock Island National Cemetery (13.7 mi)
- Bettendorf VA Clinic (13.7 mi)
- Quad Cities Vet Center (18.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 9.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 75.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.05 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.