Demographics & People — Buffalo, Iowa
Population Overview
| Population (Census) | 1,090 |
| Estimated 2026 | ~1,100 |
| Median Age | 42.0 |
| Total Households | 474 |
| Family Households | 277 |
| Average Household Size | 2.29 |
| Diversity Index | 0.1171 (relatively homogeneous) |
Race & Ethnicity
| White | 985 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 527 |
| German | 303 |
| Irish | 137 |
| Other groups | 87 |
| Hispanic: Hispanic or Latino | 41 |
| Hispanic: Mexican | 39 |
| American | 31 |
| English | 30 |
| French (except Basque) | 21 |
| Scottish | 19 |
Language
| English Only | 1,036 |
| Spanish | 0 |
| Population 5+ | 1,047 |
Veterans
| Veterans | 101 |
| Population 18+ | 742 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, Iowa.