Lytton: Healthcare & Safety
Medical care in Lytton runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 280.1 hospitals per 100K residents (vs Iowa 54.7/100K).
Hospitals & Facilities
1 hospitals within range (280.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lytton&state=IA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lytton&state=IA&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lytton&state=IA&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lytton&state=IA&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lytton&state=IA&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 19025 |
|---|---|
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 025 |
| Cdc Birth Rate · County | Calhoun |
| Cdc Birth Rate · Birth Rate | 14.7% |
| Cdc Birth Rate · Lower Ci | 9.40 |
| Cdc Birth Rate · Upper Ci | 22.00 |
| Cdc Mortality · Fips | 19025 |
| Cdc Mortality · County | Calhoun County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 344 |
| Cdc Vaccination · Fips | 19025 |
| Cdc Vaccination · County | Calhoun County |
| Cdc Vaccination · Dose1 Pop Pct | 64.7% |
| Cdc Vaccination · Series Complete Pct | 61.3% |
| Cdc Vaccination · Booster Pct | 59.2% |
| Cdc Vaccination · Population 2019 | 9,668 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,618 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 10.12 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 6.41 |
| Overdose Deaths · Upper Ci | 16.00 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,429,185 |
| Vaccination State · Administered | 6,131,087 |
| Vaccination State · Dose1 Recipients | 2,235,485 |
| Vaccination State · Dose1 Pop Pct | 70.9% |
| Vaccination State · Series Complete | 2,036,465 |
| Vaccination State · Series Complete Pct | 64.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 46.30 |
|---|---|
| Climate · Annual Precip In | 28.50 |
| Climate · Station Name | ROCKWELL CITY |
| Climate · Station Distance Miles | 2.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (2)
| Nhtsa Fars · Fips | 19025 |
|---|---|
| Nhtsa Fars · State Fips | 19 |
| Nhtsa Fars · County Fips | 025 |
| Nhtsa Fars · State Name | Iowa |
| Nhtsa Fars · County Name | CALHOUN (25) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 19025 |
| Usda Food Atlas · County | Calhoun County |
| Usda Food Atlas · Total Tracts | 4 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 8,130.68 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,552.67 |
| Crime Data · Population Covered | 1,654 |
| Crime Data · Violent Crime | 1 |
| Crime Data · Rape | 1 |
| Crime Data · Property Crime | 7 |
| Crime Data · Burglary | 1 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.50 |
| Health Data · Arthritis | 24.00 |
| Health Data · Binge | 22.70 |
| Health Data · Bphigh | 30.30 |
| Health Data · Bpmed | 57.70 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.60 |
| Nearest Nursing Home · Name | SUNNY KNOLL CARE CENTRE |
| Nearest Nursing Home · Distance | 1.7 mi |
| Nearest Urgent Care · Name | FORT DODGE COMMUNITY HEALTH CENTER |
| Nearest Urgent Care · Distance | 22.3 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS FORT DODGE CLINIC-DEPARTMENT OF DEFENSE (DOD) |
| Nearest Va Medical · Distance | 23.2 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 2.80 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 252.10 |
| Safety Score · Crime Level | low crime |
Sources: federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12