Economy & Jobs — Ringgold County, Iowa
Employment
| Total Establishments | 129 |
| Total Employees | 1,046 |
| Avg Annual Employment | 1,394 |
| Avg Annual Pay | $46,230 |
| Total Annual Wages | $64,422,097 |
| Annual Payroll (thousands) | $45,454 |
| Unemployment Rate | 1.7% |
Income
| Median Household Income | $67,898 |
| Poverty Rate | 8.2% |
| IRS Returns | 2,110 |
| Total AGI (thousands) | $127,137 |
| Average AGI per Return | $60,255 |
Federal Spending
| Total FY2024 | $31,640,899 |
| Per Capita | $6,786 |
| Population Basis | 4,663 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 18,869 |
| Avg Farm Size (acres) | 755 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |