Demographics & People — Underwood, Iowa
Population Overview
| Population (Census) | 977 |
| Estimated 2026 | ~700 |
| Median Age | 33.5 |
| Total Households | 348 |
| Family Households | 246 |
| Average Household Size | 2.81 |
| Diversity Index | 0.1495 (relatively homogeneous) |
Race & Ethnicity
| White | 925 |
| Black or African American | 0 |
| Asian | 10 |
| Hispanic or Latino | 71 |
Heritage & Ancestry
| Group | Count |
| German | 336 |
| Unclassified or not reported | 240 |
| Irish | 122 |
| Danish | 119 |
| English | 99 |
| Other groups | 97 |
| Hispanic: Hispanic or Latino | 53 |
| American | 43 |
| Dutch | 32 |
| Polish | 28 |
Language
| English Only | 851 |
| Spanish | 15 |
| Population 5+ | 878 |
Veterans
| Veterans | 65 |
| Population 18+ | 632 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 12.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Underwood, Iowa.