Economy & Jobs — Pottawattamie County, Iowa
Employment
| Total Establishments | 1,947 |
| Total Employees | 31,795 |
| Avg Annual Employment | 41,403 |
| Avg Annual Pay | $56,397 |
| Total Annual Wages | $2,334,985,771 |
| Annual Payroll (thousands) | $1,493,453 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $68,718 |
| Poverty Rate | 11.3% |
| IRS Returns | 42,780 |
| Total AGI (thousands) | $3,160,211 |
| Average AGI per Return | $73,871 |
Federal Spending
| Total FY2024 | $650,754,765 |
| Per Capita | $6,948 |
| Population Basis | 93,667 |
Agriculture
| Total Farms | 895 |
| Land in Farms (acres) | 309,299 |
| Avg Farm Size (acres) | 346 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 53 |
| Fast Food | 70 |
| Bars | 23 |
| Coffee & Snacks | 16 |