Demographics & People — Carson, Iowa
Population Overview
| Population (Census) | 768 |
| Estimated 2026 | ~1,000 |
| Median Age | 41.8 |
| Total Households | 311 |
| Family Households | 190 |
| Average Household Size | 2.47 |
| Diversity Index | 0.0186 (relatively homogeneous) |
Race & Ethnicity
| White | 737 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 287 |
| Unclassified or not reported | 259 |
| Irish | 99 |
| Other groups | 81 |
| English | 68 |
| American | 35 |
| Danish | 25 |
| Italian | 25 |
| Swedish | 12 |
| Dutch | 10 |
Language
| English Only | 731 |
| Spanish | 1 |
| Population 5+ | 734 |
Veterans
| Veterans | 37 |
| Population 18+ | 600 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 9.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carson, Iowa.