Schools & Education — Bentley, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 13% |
|---|---|
| Bachelor's Degree | 54% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Riverside Community Carson Elementary | 3-5 | 146 |
| Riverside Community High School | 6-12 | 359 |
| Riverside Elementary | -1-2 | 188 |
| AHSTW Primary School | -1-3 | 296 |
| AHSTW High School | 9-12 | 218 |
| AHSTW Intermediate School | 4-8 | 262 |
| Abraham Lincoln High School | 9-12 | 1,399 |
| Bloomer Elementary School | -1-5 | 422 |
| Carter Lake Elementary School | -1-5 | 361 |
| Crescent Elementary School | 0-5 | 73 |
| Edison Elementary School | -1-5 | 432 |
| Franklin Elementary School | -1-5 | 497 |
| Gerald W Kirn Middle School | 6-8 | 956 |
| Hoover Elementary School | -1-5 | 429 |
| Lewis & Clark Elementary School | -1-5 | 257 |
| Longfellow Elementary School | -1-5 | 481 |
| Roosevelt Elementary School | -1-5 | 462 |
| Rue Elementary School | -1-5 | 372 |
| Thomas Jefferson High School | 9-12 | 1,243 |
| Woodrow Wilson Middle School | 6-8 | 900 |
Nearest College
Iowa Western Community College (4.7 miles)
District Summary
| Total Enrollment | 9,753 |
|---|---|
| Total Teachers | 638 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.