Economy & Jobs — Polk County, Iowa
Employment
| Total Establishments | 13,833 |
| Total Employees | 284,507 |
| Avg Annual Employment | 317,845 |
| Avg Annual Pay | $72,557 |
| Total Annual Wages | $23,061,957,325 |
| Annual Payroll (thousands) | $18,417,736 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $78,827 |
| Poverty Rate | 10.3% |
| IRS Returns | 241,940 |
| Total AGI (thousands) | $22,647,945 |
| Average AGI per Return | $93,610 |
Federal Spending
| Total FY2024 | $3,503,700,368 |
| Per Capita | $7,116 |
| Population Basis | 492,401 |
Agriculture
| Total Farms | 768 |
| Land in Farms (acres) | 179,322 |
| Avg Farm Size (acres) | 234 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 401 |
| Fast Food | 384 |
| Bars | 133 |
| Coffee & Snacks | 108 |