Schools & Education — Des Moines, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 31990% |
| Bachelor's Degree | 28075% |
| Master's Degree | 8916% |
| Doctorate | 1318% |
Public Schools (65)
| School | Grades | Enrollment |
| Downtown School | 0-5 | 243 |
| Hiatt Middle School | 6-8 | 529 |
| Brody Middle School | 6-8 | 603 |
| Capitol View Elementary School | -1-5 | 505 |
| Callanan Middle School | 6-8 | 507 |
| Cattell Elementary School | 0-5 | 322 |
| East High School | 9-12 | 2,040 |
| Edmunds Elementary School | 0-5 | 268 |
| Findley Elementary School | 0-5 | 304 |
| Garton Elementary | 0-5 | 455 |
| Goodrell Middle School | 6-8 | 523 |
| Greenwood Elementary School | 0-5 | 272 |
| Hanawalt Elementary | 0-5 | 333 |
| Harding Middle School | 6-8 | 655 |
| Hillis Elementary School | 0-5 | 305 |
| Hoover High School | 9-12 | 991 |
| Howe Elementary | 0-5 | 297 |
| Hoyt Middle School | 6-8 | 486 |
| Hubbell Elementary | 0-5 | 407 |
| Jackson Elementary School | 0-5 | 406 |
Private Schools (12)
| School |
| ST ANTHONY ELEMENTARY SCHOOL |
| ST THERESA CATHOLIC SCHOOL |
| HOLY TRINITY |
| ST JOSEPH ELEMENTARY SCHOOL |
| MT OLIVE LUTHERAN SCHOOL |
| GOSPEL ASSEMBLY CHRISTIAN ACADEMY |
| ONE SCHOOL GLOBAL DES MOINES CAMPUS |
| JOSHUA CHRISTIAN ACADEMY |
| GRAND VIEW CHRISTIAN SCHOOL |
| BERGMAN ACADEMY |
Colleges & Universities
| College | Level |
| Drake University | 4 |
| Grand View University | 4 |
| UnityPoint Health-Des Moines School of Radiologic Technology | 2 |
| Iowa School of Beauty-Des Moines | 2 |
| Mercy College of Health Sciences | 4 |
| Des Moines University-Osteopathic Medical Center | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Drake University | 64% | N/A | $52,130 | $71,901 |
| Grand View University | 99% | N/A | $34,762 | $52,824 |
| Mercy College of Health Sciences | 100% | N/A | $17,664 | $62,234 |
| Iowa School of Beauty-Des Moines | N/A | N/A | N/A | $25,803 |
| UnityPoint Health-Des Moines School of Radiologic Technology | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 32,541 |
| Total Teachers | 2,076 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.