Demographics & People — Altoona, Iowa
Population Overview
| Population (Census) | 20,592 |
| Estimated 2026 | ~23,800 |
| Median Age | 36.1 |
| Total Households | 7,865 |
| Family Households | 5,181 |
| Average Household Size | 2.6 |
| Diversity Index | 0.2159 (somewhat diverse) |
Race & Ethnicity
| White | 18,272 |
| Black or African American | 721 |
| Asian | 305 |
| Hispanic or Latino | 1,417 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,895 |
| German | 4,252 |
| English | 2,950 |
| Other groups | 2,822 |
| Irish | 2,397 |
| Dutch | 1,228 |
| American | 981 |
| Hispanic: Hispanic or Latino | 908 |
| Hispanic: Mexican | 770 |
| European | 464 |
Language
| English Only | 18,266 |
| Spanish | 614 |
| Population 5+ | 19,279 |
Veterans
| Veterans | 1,002 |
| Population 18+ | 14,728 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Altoona, Iowa.