Demographics & People — Fonda, Iowa
Population Overview
| Population (Census) | 668 |
| Estimated 2026 | ~400 |
| Median Age | 46.4 |
| Total Households | 271 |
| Family Households | 163 |
| Average Household Size | 2.34 |
| Diversity Index | 0.3211 (somewhat diverse) |
Race & Ethnicity
| White | 528 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 119 |
Heritage & Ancestry
| Group | Count |
| German | 216 |
| Other groups | 195 |
| Unclassified or not reported | 140 |
| Hispanic: Hispanic or Latino | 111 |
| Hispanic: Mexican | 110 |
| Irish | 106 |
| Danish | 29 |
| Norwegian | 20 |
| Italian | 16 |
| Scandinavian | 15 |
Language
| English Only | 486 |
| Spanish | 81 |
| Population 5+ | 617 |
Veterans
| Veterans | 37 |
| Population 18+ | 487 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 0.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fonda, Iowa.