Economy & Jobs — Pocahontas County, Iowa
Employment
| Total Establishments | 198 |
| Total Employees | 1,996 |
| Avg Annual Employment | 2,644 |
| Avg Annual Pay | $52,766 |
| Total Annual Wages | $139,499,178 |
| Annual Payroll (thousands) | $92,976 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $61,434 |
| Poverty Rate | 9.1% |
| IRS Returns | 3,120 |
| Total AGI (thousands) | $223,298 |
| Average AGI per Return | $71,570 |
Federal Spending
| Total FY2024 | $54,728,432 |
| Per Capita | $7,732 |
| Population Basis | 7,078 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 216,190 |
| Avg Farm Size (acres) | 4,913 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |