Infrastructure & Utilities — Westfield, Iowa
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 70 |
| Households without Internet | 8 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 6.7% |
Libraries
- AKRON PUBLIC LIBRARY — 350 REED ST, AKRON IA 51001
Banks & Credit Unions (N/A)
- Peoples Bank
- Northwest Bank
- Iowa State Bank
- United Bank of Iowa
- Primebank
- Midstates Bank, National Association
- American Bank, National Association
- The Security National Bank of Sioux City, Iowa
Sources: FCC BDC Jun 2025.