Economy & Jobs — Plymouth County, Iowa
Employment
| Total Establishments | 675 |
| Total Employees | 10,083 |
| Avg Annual Employment | 11,726 |
| Avg Annual Pay | $59,524 |
| Total Annual Wages | $697,971,340 |
| Annual Payroll (thousands) | $574,481 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $79,963 |
| Poverty Rate | 5.7% |
| IRS Returns | 12,410 |
| Total AGI (thousands) | $1,099,425 |
| Average AGI per Return | $88,592 |
Federal Spending
| Total FY2024 | $152,116,023 |
| Per Capita | $5,919 |
| Population Basis | 25,698 |
Agriculture
| Total Farms | 1,050 |
| Land in Farms (acres) | 97,234 |
| Avg Farm Size (acres) | 92.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 18 |
| Bars | 6 |
| Coffee & Snacks | 4 |