Shenandoah: Demographics & People
About 4,892 people live in Shenandoah, in 2,226 households. Population shrank 0.4% from 4,913 (2022) to 4,892 (2024). Median age 47.0 years. (1.9y older than Page County; 9.7y older than Iowa). Children under 18 are 19% of the population. Population is 94% White (non-Hispanic) and 2% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.08). 50% of households are family-led. County is gaining 53 residents per year (2022-2023). County health: 36% adult obesity, 15% smoke.
- 2.2 people per household (vs Iowa avg 2.4).
- 50% non-family households (singles, roommates) (vs Iowa 43%).
- 82 dependents per 100 working-age (youth + seniors / 18-64) (vs Iowa 70).
Population & Trend
Population shrank 0.4% from 4,913 (2022) to 4,892 (2024). Estimated 2026 population: ~4,870 (extrapolated at -0.2%/yr trend). Census Bureau Vintage estimate: 4,842.
| Census data vintage | 2024 |
|---|---|
| Population | 6,605 people |
| Annual growth rate · Population change | -0.4% |
| Annual growth rate · Population (2022) | 4,913 |
| Annual growth rate · Population (2024) | 4,892 |
| Annual growth rate · Trend category | stable |
| Population | 4,892 people (vs Iowa 24,827) |
| Population Estimate | 4,842 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 47.0y is 8.1 years older than the U.S. median (38.9y). Children under 18 make up 19% — below the U.S. share of ~22%.
| Age Summary · Median age | 47.0 years (vs Iowa 37.3y) |
|---|---|
| Age Summary · Children Pct | 18.8% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 4,892 |
| Age Summary · Under 18 | 918 |
| Age Summary · 18 To 34 | 846.0× |
| Age Summary · 35 To 64 | 1,848.0× |
| Age Summary · 65 Plus | 1,280 |
| Population under 18 | 918 |
| Median age | 47.0 years (vs Iowa 37.3y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,892 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.08 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 4,740 |
|---|---|
| Black residents | 32 |
| Hispanic or Latino residents | 164 |
| Diversity Index · Diversity index (Simpson) | 7.7% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 96.0% |
| Black population | 0.4% (vs Iowa 3.6%) |
| Hispanic or Latino population | 1.9% (vs Iowa 5.6%) |
| White (non-Hispanic) population | 94.3% (vs Iowa 81.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.4% are foreign-born — below the U.S. average of 13.9%. 2% have naturalized to U.S. citizenship.
| Residents born in this state | 2,798 |
|---|---|
| Residents born in another state | 1,957 |
| Share born in this state | 57.2% |
| Share born in another state | 42.8% |
| Native-born U.S. citizens | 40.0% |
| Foreign-born residents | 0.4% |
| Naturalized citizens | 2.4% |
| Total foreign-born residents | 84 |
| From Europe | 18 |
Households & Family Composition
2,226 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 50% are family households — below the U.S. share of ~65%. Of 1,147 families, 27% are married couples with children.
| Children under 18 | 976 |
|---|---|
| Total families | 1,147 |
| Married couples with children | 312 |
| Single-parent households | 63 |
| Average household size | 2.21 |
| Women who gave birth (past year) | 15.4% |
| Grandparents living with grandchildren | 41 |
| Grandparents responsible for grandchildren | 29 |
| Family households | 1,112 households (vs Iowa 6,171) |
| Households that are families | 50.0% (vs Iowa 57.4%) |
| Total households | 2,226 households (vs Iowa 10,135) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 53 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.7% |
|---|---|
| Migration · People moving in (annual) | 6,309 |
| Migration · People moving out (annual) | 6,256 |
| Migration · Net migration (in − out) | 53 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 453 |
|---|---|
| Disability rate | 9.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 160 residents live in group quarters (3.3% of population).
| Living in group quarters | 160 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 19071 |
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 071 |
| Cdc Birth Rate · County | Fremont |
| Cdc Birth Rate · Birth Rate | 28.2% |
| Cdc Birth Rate · Lower Ci | 19.20 |
| Cdc Birth Rate · Upper Ci | 39.90 |
| Cdc Mortality · Fips | 19071 |
| Cdc Mortality · County | Fremont County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 228 |
| Cdc Vaccination · Fips | 19071 |
| Cdc Vaccination · County | Fremont County |
| Cdc Vaccination · Dose1 Pop Pct | 61.9% |
| Cdc Vaccination · Series Complete Pct | 55.2% |
| Cdc Vaccination · Booster Pct | 54.1% |
| Cdc Vaccination · Population 2019 | 6,960 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 3.50 |
| Family Score · Schools | 5 |
| Family Score · Children Pct | 18.8% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 4,892, stable, established, middle-class, mixed |
| Town Summary · Population | 4,892 people (vs Iowa 24,827) |
| Town Summary · County | Fremont County |
Sources: NCES school congressional district assignment · federal dataset cascade