Healthcare & Safety — Essex, Iowa
Hospitals
| Hospital | Rating | Emergency |
| CLARINDA REGIONAL HEALTH CENTER | N/A stars | N/A |
| SHENANDOAH MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.439% |
| Adult Smoking | 0.192% |
| Uninsured | 0.0577624256% |
| Physical Inactivity | 0.28% |
| Excessive Drinking | 0.2288061251% |
| Poor Health | 0.177% |
| Children Poverty | 0.169% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ESSEX CITY POLICE DEPARTMENT | N/A mi |
| Police | SHENANDOAH POLICE DEPARTMENT | N/A mi |
| Police | MONTGOMERY COUNTY SHERIFF OFFICE | N/A mi |
| Fire | Essex Fire Department | N/A mi |
| Fire | Shenandoah Fire Department | N/A mi |
| Fire | Farragut Fire and Rescue | N/A mi |
| EMS | ESSEX FIRE RESCUE | N/A mi |
| EMS | SHENANDOAH AMBULANCE SERVICE | N/A mi |
| EMS | FARRAGUT FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Shenandoah CBOC (6.1 mi)
- Bellevue CBOC (38.8 mi)
- Omaha - VA Nebraska-Western Iowa Health Care System (45.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 26.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.