Schools & Education — Braddyville, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 35% |
| Bachelor's Degree | 17% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Clarinda High School | 7-12 | 484 |
| Garfield Elementary School | -1-6 | 578 |
| Essex Elementary School | -1-5 | 109 |
| Essex Junior-Senior High School | 6-12 | 97 |
| South Page Elementary School | -1-5 | 57 |
| South Page Senior High School | 6-12 | 56 |
Nearest College
Northwest Missouri State University (29.7 miles)
District Summary
| Total Enrollment | 1,381 |
| Total Teachers | 103 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.