Infrastructure & Utilities — Harris, Iowa
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.964912281% |
| Households with Internet | 125 |
| Households without Internet | 5 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- SIBLEY PUBLIC LIBRARY — 406 9TH ST, SIBLEY IA 51249
Banks & Credit Unions (N/A)
- Sibley State Bank
- Iowa State Bank
- Ashton State Bank
- United Community Bank
Sources: FCC BDC Jun 2025.