Economy & Jobs — Osceola County, Iowa
Employment
| Total Establishments | 192 |
| Total Employees | 1,832 |
| Avg Annual Employment | 2,676 |
| Avg Annual Pay | $49,894 |
| Total Annual Wages | $133,495,124 |
| Annual Payroll (thousands) | $85,570 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $67,561 |
| Poverty Rate | 12.6% |
| IRS Returns | 2,820 |
| Total AGI (thousands) | $198,306 |
| Average AGI per Return | $70,321 |
Federal Spending
| Total FY2024 | $43,770,726 |
| Per Capita | $7,069 |
| Population Basis | 6,192 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 198,039 |
| Avg Farm Size (acres) | 18,004 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |