Demographics & People — Stockton, Iowa
Population Overview
| Population (Census) | 127 |
| Estimated 2026 | ~300 |
| Median Age | 47.3 |
| Total Households | 67 |
| Family Households | 23 |
| Average Household Size | 1.9 |
| Diversity Index | 0.1004 (relatively homogeneous) |
Race & Ethnicity
| White | 125 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 53 |
| Unclassified or not reported | 48 |
| Irish | 18 |
| American | 15 |
| Other groups | 15 |
| English | 11 |
| Polish | 10 |
| Hispanic: Mexican | 6 |
| Hispanic: Hispanic or Latino | 6 |
| French (except Basque) | 2 |
Language
| English Only | 124 |
| Spanish | 0 |
| Population 5+ | 124 |
Veterans
| Veterans | 10 |
| Population 18+ | 126 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockton, Iowa.