Economy & Jobs — Muscatine County, Iowa
Employment
| Total Establishments | 942 |
| Total Employees | 20,774 |
| Avg Annual Employment | 21,234 |
| Avg Annual Pay | $63,594 |
| Total Annual Wages | $1,350,337,703 |
| Annual Payroll (thousands) | $1,216,204 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $67,427 |
| Poverty Rate | 11.7% |
| IRS Returns | 20,170 |
| Total AGI (thousands) | $1,437,962 |
| Average AGI per Return | $71,292 |
Federal Spending
| Total FY2024 | $279,329,387 |
| Per Capita | $6,461 |
| Population Basis | 43,235 |
Agriculture
| Total Farms | 239 |
| Land in Farms (acres) | 12,106 |
| Avg Farm Size (acres) | 50.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 39 |
| Bars | 10 |
| Coffee & Snacks | 9 |