Healthcare & Safety — Turin, Iowa
Hospitals
| Hospital | Rating | Emergency |
| BURGESS HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.409% |
| Adult Smoking | 0.196% |
| Uninsured | 0.0562716127% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.2375110914% |
| Poor Health | 0.169% |
| Children Poverty | 0.17% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MONONA COUNTY SHERIFFS OFFICE / MONONA COUNTY JAIL | N/A mi |
| Police | ONAWA POLICE DEPARTMENT | N/A mi |
| Police | WHITING POLICE DEPARTMENT | N/A mi |
| Fire | Onawa Volunteer Fire Department | N/A mi |
| Fire | Castana Fire and Rescue | N/A mi |
| Fire | Whiting Volunteer Fire Department | N/A mi |
| EMS | ONAWA FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | ONAWA FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | WHITING VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Sioux City VA Clinic (35.6 mi)
- Sioux City Vet Center (35.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 11.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.54 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.