Economy & Jobs — Monona County, Iowa
Employment
| Total Establishments | 223 |
| Total Employees | 1,928 |
| Avg Annual Employment | 2,530 |
| Avg Annual Pay | $45,733 |
| Total Annual Wages | $115,701,194 |
| Annual Payroll (thousands) | $78,546 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $59,897 |
| Poverty Rate | 12.3% |
| IRS Returns | 3,940 |
| Total AGI (thousands) | $277,543 |
| Average AGI per Return | $70,442 |
Federal Spending
| Total FY2024 | $66,742,238 |
| Per Capita | $7,627 |
| Population Basis | 8,751 |
Agriculture
| Total Farms | 550 |
| Land in Farms (acres) | 18,619 |
| Avg Farm Size (acres) | 33.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 7 |
| Bars | 5 |
| Coffee & Snacks | N/A |