Demographics & People — Osage, Iowa
Population Overview
| Population (Census) | 3,578 |
| Estimated 2026 | ~3,500 |
| Median Age | 43.4 |
| Total Households | 1,691 |
| Family Households | 918 |
| Average Household Size | 2.04 |
| Diversity Index | 0.0835 (relatively homogeneous) |
Race & Ethnicity
| White | 3,405 |
| Black or African American | 35 |
| Asian | 53 |
| Hispanic or Latino | 65 |
Heritage & Ancestry
| Group | Count |
| German | 1,392 |
| Unclassified or not reported | 1,107 |
| Norwegian | 430 |
| Other groups | 403 |
| Irish | 278 |
| English | 259 |
| American | 87 |
| Hispanic: Hispanic or Latino | 77 |
| Czech | 69 |
| Dutch | 60 |
Language
| English Only | 3,250 |
| Spanish | 65 |
| Population 5+ | 3,379 |
Veterans
| Veterans | 286 |
| Population 18+ | 2,941 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Osage, Iowa.