Demographics & People — Glenwood, Iowa
Population Overview
| Population (Census) | 5,118 |
| Estimated 2026 | ~5,200 |
| Median Age | 39.6 |
| Total Households | 2,127 |
| Family Households | 1,281 |
| Average Household Size | 2.23 |
| Diversity Index | 0.1504 (relatively homogeneous) |
Race & Ethnicity
| White | 4,748 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 418 |
Heritage & Ancestry
| Group | Count |
| German | 1,437 |
| Unclassified or not reported | 1,310 |
| English | 1,018 |
| Irish | 796 |
| Other groups | 465 |
| Hispanic: Hispanic or Latino | 429 |
| Hispanic: Mexican | 344 |
| Italian | 324 |
| Dutch | 249 |
| Norwegian | 221 |
Language
| English Only | 4,776 |
| Spanish | 92 |
| Population 5+ | 4,871 |
Veterans
| Veterans | 442 |
| Population 18+ | 4,035 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glenwood, Iowa.