St. Anthony: Healthcare & Safety
St. Anthony is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1087.0 hospitals per 100K residents (vs Iowa 45.6/100K).
Hospitals & Facilities
1 hospitals within range (1087.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 19,127 |
|---|---|
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 127 |
| Cdc Birth Rate · County | Marshall |
| Cdc Birth Rate · Birth Rate | 25.6% |
| Cdc Birth Rate · Lower Ci | 21.70 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 19,127 |
| Cdc Mortality · County | Marshall County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,696 |
| Cdc Vaccination · Fips | 19,127 |
| Cdc Vaccination · County | Marshall County |
| Cdc Vaccination · Dose1 Pop Pct | 75.6% |
| Cdc Vaccination · Series Complete Pct | 69.1% |
| Cdc Vaccination · Booster Pct | 59.0% |
| Cdc Vaccination · Population 2019 | 39,369 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,260 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 4.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 10.43 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 7.90 |
| Overdose Deaths · Upper Ci | 13.76 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,429,185 |
| Vaccination State · Administered | 6,131,087 |
| Vaccination State · Dose1 Recipients | 2,235,485 |
| Vaccination State · Dose1 Pop Pct | 70.9% |
| Vaccination State · Series Complete | 2,036,465 |
| Vaccination State · Series Complete Pct | 64.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 48.50 |
|---|---|
| Climate · Annual Precip In | 35.10 |
| Climate · Station Name | MARSHALLTOWN |
| Climate · Station Distance Miles | 3.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 7 |
| Nhtsa Fars · Pedestrian fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.50 |
| Usda Food Atlas · Fips | 19,127 |
| Usda Food Atlas · County | Marshall County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 33,089.95 |
| Usda Food Atlas · Low Access Pop 1Mi | 22,067.81 |
| Crime Data · Population Covered | 27,576 |
| Crime Data · Violent Crime | 82 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 4 |
| Crime Data · Aggravated Assault | 64 |
| Crime Data · Property Crime | 489 |
| Crime Data · Burglary | 83 |
| Health Data · Access2 | 6.80 |
| Health Data · Arthritis | 22.80 |
| Health Data · Binge | 24.90 |
| Health Data · Bphigh | 30.70 |
| Health Data · Bpmed | 56.80 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 9.50 |
| Health Data · Chd | 5.80 |
| Nearest Nursing Home · Name | WILLOWS OF MARSHALLTOWN |
| Nearest Nursing Home · Distance | 0.4 mi |
| Nearest Urgent Care · Name | MCFARLAND CLINIC - SOUTH SIDE URGENT CARE |
| Nearest Urgent Care · Distance | 1.1 mi |
| Nearest Va Medical · Name | WATERLOO VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 43.4 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 891.30 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 978.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12