Demographics & People — Marshalltown, Iowa
Population Overview
| Population (Census) | 27,491 |
| Estimated 2026 | ~27,900 |
| Median Age | 35.7 |
| Total Households | 10,127 |
| Family Households | 6,411 |
| Average Household Size | 2.59 |
| Diversity Index | 0.5203 (moderately diverse) |
Race & Ethnicity
| White | 18,178 |
| Black or African American | 731 |
| Asian | 1,436 |
| Hispanic or Latino | 9,090 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,886 |
| Hispanic: Hispanic or Latino | 9,234 |
| Hispanic: Mexican | 8,058 |
| Unclassified or not reported | 6,928 |
| German | 4,638 |
| English | 1,922 |
| Irish | 1,842 |
| American | 1,140 |
| Norwegian | 634 |
| Dutch | 439 |
Language
| English Only | 17,173 |
| Spanish | 6,980 |
| Population 5+ | 25,744 |
Veterans
| Veterans | 2,191 |
| Population 18+ | 20,141 |
Commuting
| Mean Commute Time | 17.2 minutes |
| Work from Home | 5.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marshalltown, Iowa.