Schools & Education — Liscomb, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 50% |
|---|---|
| Bachelor's Degree | 34% |
| Master's Degree | 11% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
|---|---|---|
| East Marshall Senior High School | 9-12 | 247 |
| East Marshall Middle School | 6-8 | 165 |
| East Marshall Elementary School | -1-5 | 301 |
| GMG Elementary School | -1-6 | 267 |
| Franklin Elementary Sch | -1-4 | 361 |
| Anson Elementary School | -1-4 | 275 |
| B R Miller Middle School | 7-8 | 782 |
| Fisher Elementary School | -1-4 | 376 |
| J C Hoglan Elementary School | -1-4 | 304 |
| Marshalltown High School | 9-12 | 1,582 |
| Rogers Elementary School | -1-4 | 251 |
| Woodbury Elementary School | -1-4 | 366 |
| Lenihan Intermediate School | 5-6 | 700 |
| Marshalltown Virtual Academy | -1-12 | 81 |
| West Marshall Elementary School | -1-5 | 448 |
| West Marshall High School | 9-12 | 327 |
| West Marshall Middle School | 6-8 | 195 |
Colleges & Universities
| College | Level |
|---|---|
| Marshalltown Community College |
District Summary
| Total Enrollment | 7,028 |
|---|---|
| Total Teachers | 478 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.