Economy & Jobs — Ferguson, Iowa
Income & Employment
| Median Household Income (Census) | $52,500 |
| Estimated 2026 | ~$58,400 |
| Per Capita Income | $25,297 |
| Poverty Rate | 11.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 37 |
Top Industries
| Industry | Share |
| Retail | 26.3% |
| Education Healthcare | 26.3% |
| Manufacturing | 15.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 25 |
| Insurance Agencies | 20 |
| Fast Food | 19 |
| Gas Stations | 17 |
| Commercial Banks | 16 |
| Physician Offices | 15 |
| Dental Offices | 15 |
| Hotels Motels | 14 |
| Grocery Stores | 12 |
| Bars | 12 |
| Law Offices | 11 |
| Auto Repair | 8 |
| Real Estate Offices | 8 |
| General Merchandise | 7 |
| Beauty Salons | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.