Economy & Jobs — Marshall County, Iowa
Employment
| Total Establishments | 798 |
| Total Employees | 12,889 |
| Avg Annual Employment | 16,042 |
| Avg Annual Pay | $55,625 |
| Total Annual Wages | $892,333,671 |
| Annual Payroll (thousands) | $645,211 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $70,828 |
| Poverty Rate | 11.2% |
| IRS Returns | 18,060 |
| Total AGI (thousands) | $1,205,354 |
| Average AGI per Return | $66,742 |
Federal Spending
| Total FY2024 | $261,301,062 |
| Per Capita | $6,515 |
| Population Basis | 40,105 |
Agriculture
| Total Farms | 679 |
| Land in Farms (acres) | 333,581 |
| Avg Farm Size (acres) | 491 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 19 |
| Bars | 12 |
| Coffee & Snacks | 4 |