Healthcare & Safety — Clemons, Iowa
Hospitals
| Hospital | Rating | Emergency |
| UNITYPOINT HEALTH - MARSHALLTOWN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.407% |
| Adult Smoking | 0.172% |
| Uninsured | 0.0690550688% |
| Physical Inactivity | 0.273% |
| Excessive Drinking | 0.2273569108% |
| Poor Health | 0.185% |
| Children Poverty | 0.157% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MARSHALLTOWN POLICE DEPARTMENT | N/A mi |
| Police | MARSHALL COUNTY SHERIFFS OFFICE AND JAIL COMPLEX | N/A mi |
| Police | LE GRAND POLICE DEPARTMENT | N/A mi |
| Fire | Marshalltown Fire Department | N/A mi |
| Fire | Haverhill Fire Department | N/A mi |
| Fire | Ferguson Fire Department | N/A mi |
| EMS | MARSHALLTOWN FIRE DEPARTMENT | N/A mi |
| EMS | HAVERHILL FIRST RESPONDERS | N/A mi |
| EMS | ALBION FIRST RESPONDERS | N/A mi |
VA Medical Facilities
- Waterloo VA Clinic (43.3 mi)
- Des Moines Vet Center (45.7 mi)
- VA Central Iowa Health Care System (45.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 17.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 75.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.43 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.