Demographics & People — Knoxville, Iowa
Population Overview
| Population (Census) | 7,493 |
| Estimated 2026 | ~7,400 |
| Median Age | 42.2 |
| Total Households | 3,195 |
| Family Households | 2,041 |
| Average Household Size | 2.28 |
| Diversity Index | 0.0734 (relatively homogeneous) |
Race & Ethnicity
| White | 7,091 |
| Black or African American | 34 |
| Asian | 76 |
| Hispanic or Latino | 168 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,840 |
| German | 1,748 |
| English | 1,139 |
| Irish | 1,133 |
| American | 668 |
| Dutch | 631 |
| Other groups | 549 |
| Norwegian | 322 |
| Hispanic: Hispanic or Latino | 244 |
| Hispanic: Mexican | 200 |
Language
| English Only | 7,003 |
| Spanish | 40 |
| Population 5+ | 7,112 |
Veterans
| Veterans | 525 |
| Population 18+ | 6,000 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 10.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Knoxville, Iowa.