Economy & Jobs — Marion County, Iowa
Employment
| Total Establishments | 863 |
| Total Employees | 17,871 |
| Avg Annual Employment | 19,680 |
| Avg Annual Pay | $63,553 |
| Total Annual Wages | $1,250,716,118 |
| Annual Payroll (thousands) | $1,087,142 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $74,193 |
| Poverty Rate | 7.7% |
| IRS Returns | 15,270 |
| Total AGI (thousands) | $1,295,679 |
| Average AGI per Return | $84,851 |
Federal Spending
| Total FY2024 | $218,822,325 |
| Per Capita | $6,549 |
| Population Basis | 33,414 |
Agriculture
| Total Farms | 947 |
| Land in Farms (acres) | 10,850 |
| Avg Farm Size (acres) | 11.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 26 |
| Bars | 9 |
| Coffee & Snacks | 9 |