Community & Culture — Pella, Iowa
Community Engagement
| Total Organizations | 167 |
| Orgs per 1,000 Residents | 15.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
Senior Services (N/A)
- JOAN KUYPER FARVER FAMILY CARING FUND
- FACULTY BENEVOLENT ASSOCIATION INC
- PET IA-LEIGHTON
- SCHOK AND AWE INC
- 818 FORWARD WITH FAITH INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.