Schools & Education — Patterson, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 69% |
| Bachelor's Degree | 15% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Earlham Elementary School | -1-5 | 318 |
| Earlham Senior High School | 9-12 | 185 |
| Earlham Middle School | 6-8 | 132 |
| Interstate 35 Elementary School | -1-4 | 334 |
| Interstate 35 High School | 9-12 | 274 |
| Interstate 35 Middle School | 5-8 | 234 |
| Winterset Junior High School | 7-8 | 247 |
| Winterset Elementary School | -1-3 | 499 |
| Winterset Middle School | 4-6 | 358 |
| Winterset Senior High School | 9-12 | 565 |
Nearest College
Aveda Institute-Des Moines (18.3 miles)
District Summary
| Total Enrollment | 3,146 |
| Total Teachers | 218 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.