Demographics & People — Doon, Iowa
Population Overview
| Population (Census) | 477 |
| Estimated 2026 | ~700 |
| Median Age | 31.8 |
| Total Households | 203 |
| Family Households | 114 |
| Average Household Size | 2.35 |
| Diversity Index | 0.0043 (relatively homogeneous) |
Race & Ethnicity
| White | 463 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| Dutch | 325 |
| Unclassified or not reported | 110 |
| German | 104 |
| Polish | 27 |
| Other groups | 23 |
| American | 14 |
| Irish | 12 |
| Danish | 10 |
| European | 10 |
| English | 10 |
Language
| English Only | 448 |
| Spanish | 0 |
| Population 5+ | 448 |
Veterans
| Veterans | 26 |
| Population 18+ | 395 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Doon, Iowa.