Economy & Jobs — Russell, Iowa
Income & Employment
| Median Household Income (Census) | $44,821 |
| Estimated 2026 | ~$57,800 |
| Per Capita Income | $28,502 |
| Poverty Rate | 24.6% |
| Unemployment Rate | 0.8% |
| In Labor Force | 229 |
Top Industries
| Industry | Share |
| Retail | 36.0% |
| Manufacturing | 16.0% |
| Education Healthcare | 8.9% |
Local Businesses (County)
| Type | Count |
| Law Offices | 5 |
| Bars | 5 |
| Gas Stations | 4 |
| Fast Food | 4 |
| Coffee Shops | 4 |
| General Merchandise | 3 |
| Auto Repair | 3 |
| Real Estate Offices | 3 |
| Insurance Agencies | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.