Economy & Jobs — Louisa County, Iowa
Employment
| Total Establishments | 214 |
| Total Employees | 3,022 |
| Avg Annual Employment | 3,891 |
| Avg Annual Pay | $52,348 |
| Total Annual Wages | $203,693,660 |
| Annual Payroll (thousands) | $149,423 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $72,500 |
| Poverty Rate | 10.1% |
| IRS Returns | 4,840 |
| Total AGI (thousands) | $327,655 |
| Average AGI per Return | $67,697 |
Federal Spending
| Total FY2024 | $71,940,775 |
| Per Capita | $6,638 |
| Population Basis | 10,837 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 17,710 |
| Avg Farm Size (acres) | 1,362 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |