Demographics & People — Columbus City, Iowa
Population Overview
| Population (Census) | 306 |
| Estimated 2026 | ~400 |
| Median Age | 46.8 |
| Total Households | 134 |
| Family Households | 98 |
| Average Household Size | 2.28 |
| Diversity Index | 0.499 (moderately diverse) |
Race & Ethnicity
| White | 175 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 160 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 128 |
| Other groups | 126 |
| Hispanic: Mexican | 114 |
| Unclassified or not reported | 63 |
| German | 40 |
| English | 20 |
| Irish | 16 |
| Hispanic: Other Hispanic or Latino | 14 |
| Hispanic: All other Hispanic or Latino | 14 |
| American | 12 |
Language
| English Only | 158 |
| Spanish | 135 |
| Population 5+ | 293 |
Veterans
| Veterans | 23 |
| Population 18+ | 236 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus City, Iowa.