Community & Culture — Walker, Iowa
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 27.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WALKER HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- COMMISSIONED BELIEVERS DEAF MINISTRY INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.