Schools & Education — Cedar Rapids, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 20253% |
| Bachelor's Degree | 20637% |
| Master's Degree | 7274% |
| Doctorate | 741% |
Public Schools (43)
| School | Grades | Enrollment |
| Maple Grove Elementary | -1-5 | 529 |
| Arthur Elementary School | 0-5 | 242 |
| Cleveland Elementary School | 0-5 | 293 |
| West Willow Elementary School | -1-5 | 534 |
| Erskine Elementary School | 0-5 | 293 |
| Franklin Middle School | 6-8 | 537 |
| Garfield Elementary School | 0-5 | 214 |
| George Washington High School | 9-12 | 1,291 |
| Grant Wood Elementary School | -1-5 | 361 |
| Harding Middle School | 6-8 | 713 |
| Harrison Elementary School | 0-5 | 285 |
| Hoover Elementary School | 0-5 | 387 |
| John F Kennedy High School | 9-12 | 1,714 |
| Johnson STEAM Academy School | 0-5 | 346 |
| Kenwood Leadership Academy School | -1-5 | 414 |
| Madison Elementary School | 0-5 | 180 |
| McKinley STEAM Academy | 6-8 | 448 |
| Pierce Elementary School | 0-5 | 326 |
| Roosevelt Creative Corridor Business Academy | 6-8 | 510 |
| Metro High School | 9-12 | 340 |
Private Schools (10)
| School |
| ST PIUS X ELEMENTARY SCHOOL |
| ST MATTHEW SCHOOL |
| ALL SAINTS CATHOLIC SCHOOL |
| CEDAR VALLEY CHRISTIAN SCHOOL |
| LASALLE CATHOLIC MIDDLE SCHOOL |
| REGIS MIDDLE SCHOOL |
| SUMMIT SCHOOLS |
| LASALLE CATHOLIC ELEMENTARY SCHOOL |
| CEDAR VALLEY MONTESSORI SCHOOL |
| XAVIER HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Capri College-Cedar Rapids | 2 |
| Coe College | 4 |
| Kirkwood Community College | 2 |
| Mount Mercy University | 4 |
| Mercy-St Luke's School of Radiologic Technology | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kirkwood Community College | N/A | N/A | $6,176 | $41,016 |
| Coe College | 64% | N/A | $54,666 | $57,125 |
| Mount Mercy University | 83% | N/A | $40,878 | $60,787 |
| Capri College-Cedar Rapids | N/A | N/A | N/A | $29,307 |
| Mercy-St Luke's School of Radiologic Technology | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 20,820 |
| Total Teachers | 1,348 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.