Infrastructure & Utilities — Fort Madison, Iowa
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.022679626% |
| Households with Internet | 3,724 |
| Households without Internet | 622 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 6.5% |
Libraries
- FORT MADISON PUBLIC LIBRARY — 1920 AVE E, Fort Madison IA 52627
Banks & Credit Unions (N/A)
- Pilot Grove Savings Bank
- Connection Bank
- Two Rivers Bank & Trust
- Connection Bank
- Two Rivers Bank & Trust
- Pilot Grove Savings Bank
- MidWestOne Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI 2023; FDIC Institutions/Branches.