Economy & Jobs — Lee County, Iowa
Employment
| Total Establishments | 790 |
| Total Employees | 13,055 |
| Avg Annual Employment | 13,719 |
| Avg Annual Pay | $57,333 |
| Total Annual Wages | $786,566,154 |
| Annual Payroll (thousands) | $648,937 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $58,094 |
| Poverty Rate | 12.8% |
| IRS Returns | 14,420 |
| Total AGI (thousands) | $982,255 |
| Average AGI per Return | $68,118 |
Federal Spending
| Total FY2024 | $240,798,273 |
| Per Capita | $7,176 |
| Population Basis | 33,555 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 10,889 |
| Avg Farm Size (acres) | 266 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 17 |
| Bars | 20 |
| Coffee & Snacks | 7 |