Economy & Jobs — Kossuth County, Iowa
Employment
| Total Establishments | 538 |
| Total Employees | 5,387 |
| Avg Annual Employment | 6,565 |
| Avg Annual Pay | $52,766 |
| Total Annual Wages | $346,393,424 |
| Annual Payroll (thousands) | $257,501 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $62,553 |
| Poverty Rate | 10.5% |
| IRS Returns | 7,060 |
| Total AGI (thousands) | $558,469 |
| Average AGI per Return | $79,103 |
Federal Spending
| Total FY2024 | $109,897,869 |
| Per Capita | $7,412 |
| Population Basis | 14,828 |
Agriculture
| Total Farms | 459 |
| Land in Farms (acres) | 98,043 |
| Avg Farm Size (acres) | 214 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |